West Chester Market Report
$495,910
AVERAGE PRICE OF 141 HOMES$619,049
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$1,597,000
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$561,250
AVERAGE PRICE OF 4 HOMES WITH A POOL$550,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $495,910 |
Avg Bedrooms | 3.41 beds |
Avg Bathrooms | 3.23 baths |
Average Price by Bedrooms
2 bedrooms | $300,978 |
3 bedrooms | $448,931 |
4 bedrooms | $549,751 |
5 bedrooms | $586,034 |
West Chester Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 116 | 109 | 124 | 153 | 169 |
Average Price | $482,570 | $492,209 | $485,550 | $472,369 | $472,186 |
Avg Price Change | -2.00% | +1.37% | +2.79% | +0.04% | +3.15% |
Median Price | $446,603 | $463,326 | $455,449 | $425,451 | $421,374 |
Med Price Change | -3.74% | +1.73% | +7.05% | +0.97% | +2.01% |
Avg Bedrooms | 3.42 beds | 3.46 beds | 3.47 beds | 3.69 beds | 3.78 beds |
Avg Bathrooms | 3.16 baths | 3.29 baths | 3.3 baths | 3.39 baths | 3.36 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 141 | $495,910 | 70 days |
Newly Built Homes | 8 | $619,049 | 110 days |
Multi-Million Dollar Homes | 4 | $1,597,000 | 170 days |
Homes with a Pool | 4 | $561,250 | 10 days |
Reduced Price Homes | 2 | $550,000 | 8 days |