Washington Twp Market Report
$404,855
AVERAGE PRICE OF 102 HOMES$1,174,900
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$596,758
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$619,160
AVERAGE PRICE OF 5 HOMES WITH A POOL$429,933
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $404,855 |
Avg Bedrooms | 2.66 beds |
Avg Bathrooms | 2.14 baths |
Average Price by Bedrooms
2 bedrooms | $212,341 |
3 bedrooms | $344,399 |
4 bedrooms | $547,282 |
5 bedrooms | $539,275 |
Washington Twp Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 98 | 91 | 103 | 120 | 147 |
Average Price | $413,285 | $403,685 | $410,191 | $408,268 | $390,964 |
Avg Price Change | +2.38% | -1.61% | +0.47% | +4.43% | -18.60% |
Median Price | $387,614 | $368,427 | $351,663 | $353,929 | $331,551 |
Med Price Change | +5.21% | +4.77% | -0.64% | +6.75% | -22.24% |
Avg Bedrooms | 2.64 beds | 2.62 beds | 2.57 beds | 2.5 beds | 2.7 beds |
Avg Bathrooms | 2.12 baths | 2.19 baths | 2.24 baths | 2.19 baths | 2.21 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 102 | $404,855 | 86 days |
Multi-Million Dollar Homes | 2 | $1,174,900 | 95 days |
Newly Built Homes | 11 | $596,758 | 126 days |
Homes with a Pool | 5 | $619,160 | 37 days |
Reduced Price Homes | 3 | $429,933 | 38 days |
Powered by
