Vandalia Market Report
$271,707
AVERAGE PRICE OF 41 HOMES$99,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$650,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$306,266
AVERAGE PRICE OF 3 HOMES WITH A POOL$477,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $271,707 |
Avg Bedrooms | 2.95 beds |
Avg Bathrooms | 2.2 baths |
Average Price by Bedrooms
2 bedrooms | $175,933 |
3 bedrooms | $252,081 |
4 bedrooms | $351,828 |
Vandalia Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 36 | 32 | 31 | 29 | 37 |
Average Price | $266,365 | $255,977 | $249,455 | $253,384 | $232,783 |
Avg Price Change | +4.06% | +2.61% | -1.58% | +8.85% | -17.56% |
Median Price | $241,700 | $210,457 | $212,408 | $219,743 | $192,278 |
Med Price Change | +14.85% | -0.93% | -3.45% | +14.28% | -32.39% |
Avg Bedrooms | 2.92 beds | 2.87 beds | 2.82 beds | 2.44 beds | 2.74 beds |
Avg Bathrooms | 2.06 baths | 1.77 baths | 1.45 baths | 1.76 baths | 1.93 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 41 | $271,707 | 135 days |
Distressed Homes | 1 | $99,900 | 696 days |
Newly Built Homes | 1 | $650,000 | 96 days |
Homes with a Pool | 3 | $306,266 | 13 days |
Reduced Price Homes | 2 | $477,000 | 47 days |
Powered by
