Monroe Market Report
$457,100
AVERAGE PRICE OF 60 HOMES$500,356
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$2,195,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$312,500
AVERAGE PRICE OF 2 HOMES WITH A POOLAverage Home
Average Price | $457,100 |
Avg Bedrooms | 2.95 beds |
Avg Bathrooms | 2.25 baths |
Average Price by Bedrooms
2 bedrooms | $212,450 |
3 bedrooms | $360,876 |
4 bedrooms | $425,282 |
5 bedrooms | $484,108 |
Monroe Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 58 | 50 | 40 | 41 | 63 |
Average Price | $566,083 | $632,695 | $648,708 | $627,650 | $565,095 |
Avg Price Change | -11.77% | -2.53% | +3.36% | +11.07% | -11.83% |
Median Price | $413,376 | $443,595 | $442,950 | $427,050 | $422,773 |
Med Price Change | -7.31% | +0.15% | +3.72% | +1.01% | +32.67% |
Avg Bedrooms | 2.97 beds | 3.1 beds | 2.78 beds | 2.87 beds | 2.97 beds |
Avg Bathrooms | 2.24 baths | 2.4 baths | 2.12 baths | 2.34 baths | 2.55 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 60 | $457,100 | 111 days |
Newly Built Homes | 5 | $500,356 | 67 days |
Multi-Million Dollar Homes | 2 | $2,195,000 | 98 days |
Homes with a Pool | 2 | $312,500 | 25 days |
Powered by
