Kettering Market Report
$308,871
AVERAGE PRICE OF 80 HOMES$161,600
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,060,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$174,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$320,875
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $308,871 |
Avg Bedrooms | 2.73 beds |
Avg Bathrooms | 1.87 baths |
Average Price by Bedrooms
2 bedrooms | $144,675 |
3 bedrooms | $254,128 |
4 bedrooms | $395,389 |
5 bedrooms | $399,900 |
Kettering Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 72 | 80 | 98 | 109 | 116 |
Average Price | $299,500 | $290,584 | $276,422 | $260,158 | $246,332 |
Avg Price Change | +3.07% | +5.12% | +6.25% | +5.61% | +9.63% |
Median Price | $266,280 | $253,256 | $255,367 | $210,054 | $204,525 |
Med Price Change | +5.14% | -0.83% | +21.57% | +2.70% | -5.49% |
Avg Bedrooms | 2.61 beds | 2.98 beds | 2.92 beds | 2.95 beds | 2.99 beds |
Avg Bathrooms | 1.86 baths | 2.16 baths | 1.9 baths | 1.77 baths | 1.76 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 80 | $308,871 | 66 days |
Distressed Homes | 3 | $161,600 | 98 days |
Multi-Million Dollar Homes | 1 | $1,060,000 | 48 days |
Homes with a Pool | 1 | $174,000 | 8 days |
Reduced Price Homes | 4 | $320,875 | 36 days |
Powered by
