Dayton Market Report
$169,067
AVERAGE PRICE OF 715 HOMES$180,038
AVERAGE PRICE OF 17 DISTRESSED HOMES$2,124,000
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$363,688
AVERAGE PRICE OF 14 NEWLY BUILT HOMES$503,750
AVERAGE PRICE OF 10 HOMES WITH A POOL$160,733
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $169,067 |
Avg Bedrooms | 2.63 beds |
Avg Bathrooms | 1.61 baths |
Average Price by Bedrooms
1 bedroom | $91,591 |
2 bedrooms | $100,092 |
3 bedrooms | $127,240 |
4 bedrooms | $205,418 |
5 bedrooms | $265,084 |
Dayton Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 583 | 554 | 610 | 715 | 739 |
Average Price | $156,794 | $161,447 | $162,444 | $161,851 | $159,873 |
Avg Price Change | -2.97% | -0.62% | +0.37% | +1.24% | +5.46% |
Median Price | $119,789 | $124,332 | $124,606 | $128,622 | $128,153 |
Med Price Change | -3.79% | -0.22% | -3.22% | +0.37% | -1.43% |
Avg Bedrooms | 2.69 beds | 2.61 beds | 2.7 beds | 2.76 beds | 2.72 beds |
Avg Bathrooms | 1.59 baths | 1.55 baths | 1.61 baths | 1.64 baths | 1.63 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 715 | $169,067 | 72 days |
Distressed Homes | 17 | $180,038 | 57 days |
Multi-Million Dollar Homes | 6 | $2,124,000 | 157 days |
Newly Built Homes | 14 | $363,688 | 193 days |
Homes with a Pool | 10 | $503,750 | 37 days |
Reduced Price Homes | 15 | $160,733 | 19 days |