Dayton Market Report
$218,188
AVERAGE PRICE OF 1,091 HOMES$188,220
AVERAGE PRICE OF 21 DISTRESSED HOMES$1,922,641
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$473,112
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$399,641
AVERAGE PRICE OF 31 HOMES WITH A POOL$239,251
AVERAGE PRICE OF 67 REDUCED PRICE HOMESAverage Home
Average Price | $218,188 |
Avg Bedrooms | 3.02 beds |
Avg Bathrooms | 2.09 baths |
Average Price by Bedrooms
1 bedroom | $91,506 |
2 bedrooms | $123,849 |
3 bedrooms | $174,108 |
4 bedrooms | $345,798 |
5 bedrooms | $554,734 |
Dayton Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 1,064 | 961 | 878 | 827 | 842 |
Average Price | $214,739 | $214,430 | $210,058 | $198,552 | $192,385 |
Avg Price Change | +0.14% | +2.08% | +5.79% | +3.21% | +4.93% |
Median Price | $154,801 | $155,140 | $159,994 | $154,920 | $146,386 |
Med Price Change | -0.22% | -3.13% | +3.28% | +5.83% | +6.64% |
Avg Bedrooms | 3.04 beds | 2.69 beds | 2.64 beds | 2.68 beds | 2.63 beds |
Avg Bathrooms | 2.03 baths | 1.69 baths | 1.6 baths | 1.59 baths | 1.61 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,091 | $218,188 | 62 days |
Distressed Homes | 21 | $188,220 | 82 days |
Multi-Million Dollar Homes | 17 | $1,922,641 | 121 days |
Newly Built Homes | 16 | $473,112 | 156 days |
Homes with a Pool | 31 | $399,641 | 34 days |
Reduced Price Homes | 67 | $239,251 | 40 days |
Powered by
