Cincinnati Market Report
$397,832
AVERAGE PRICE OF 2,435 HOMES$122,542
AVERAGE PRICE OF 7 DISTRESSED HOMES$1,687,618
AVERAGE PRICE OF 137 MULTI-MILLION DOLLAR HOMES$955,530
AVERAGE PRICE OF 27 NEWLY BUILT HOMES$793,568
AVERAGE PRICE OF 84 HOMES WITH A POOL$314,616
AVERAGE PRICE OF 120 REDUCED PRICE HOMESAverage Home
Average Price | $397,832 |
Avg Bedrooms | 2.79 beds |
Avg Bathrooms | 2.18 baths |
Average Price by Bedrooms
1 bedroom | $222,907 |
2 bedrooms | $239,183 |
3 bedrooms | $328,509 |
4 bedrooms | $477,382 |
5 bedrooms | $805,096 |
Cincinnati Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 2,241 | 1,225 | 1,035 | 1,029 | 1,023 |
Average Price | $396,547 | $406,434 | $422,525 | $432,981 | $422,256 |
Avg Price Change | -2.49% | -3.96% | -2.47% | +2.54% | +3.92% |
Median Price | $264,316 | $265,192 | $277,583 | $293,490 | $278,166 |
Med Price Change | -0.33% | -4.67% | -5.73% | +5.51% | +5.82% |
Avg Bedrooms | 2.79 beds | 2.67 beds | 2.53 beds | 2.59 beds | 2.72 beds |
Avg Bathrooms | 2.19 baths | 2.01 baths | 1.87 baths | 1.95 baths | 1.97 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,435 | $397,832 | 49 days |
Distressed Homes | 7 | $122,542 | 48 days |
Multi-Million Dollar Homes | 137 | $1,687,618 | 78 days |
Newly Built Homes | 27 | $955,530 | 61 days |
Homes with a Pool | 84 | $793,568 | 39 days |
Reduced Price Homes | 120 | $314,616 | 35 days |
Powered by
